Denizli → Almaty — Tent Fura, 22 t
8 400 UZS
| Route | Denizli → Almaty |
|---|---|
| Weight | 22 t |
| Volume | 96 m³ |
| Vehicle | Tent Fura |
| Loading date | 2026-09-23 |
| Status | Ready now |
| Payment type | Mixed |
| Posted | 2026-09-23 |
| Views | 1 |
юк готов атс чеки буйича тулов
8 400 UZS
| Route | Denizli → Almaty |
|---|---|
| Weight | 22 t |
| Volume | 96 m³ |
| Vehicle | Tent Fura |
| Loading date | 2026-09-23 |
| Status | Ready now |
| Payment type | Mixed |
| Posted | 2026-09-23 |
| Views | 1 |
юк готов атс чеки буйича тулов