Adana → Tashkent (capital) — Labo, 15 t
7 800 USD
| Route | Adana → Tashkent (capital) |
|---|---|
| Weight | 15 t |
| Volume | 86 m³ |
| Vehicle | Labo |
| Loading date | 2026-09-20 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-09-20 |
| Views | 18 |
telegram: @jn_racc
7 800 USD
| Route | Adana → Tashkent (capital) |
|---|---|
| Weight | 15 t |
| Volume | 86 m³ |
| Vehicle | Labo |
| Loading date | 2026-09-20 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-09-20 |
| Views | 18 |
telegram: @jn_racc