Tashkent (capital) → Chișinău (capital) — Tent Fura, 2.5 t
Negotiable
| Route | Tashkent (capital) → Chișinău (capital) |
|---|---|
| Weight | 2.5 t |
| Volume | 5 m³ |
| Vehicle | Tent Fura |
| Loading date | 2026-10-23 |
| Payment type | Bank transfer |
| Posted | 2026-10-22 |
| Views | 0 |
догруз
Negotiable
| Route | Tashkent (capital) → Chișinău (capital) |
|---|---|
| Weight | 2.5 t |
| Volume | 5 m³ |
| Vehicle | Tent Fura |
| Loading date | 2026-10-23 |
| Payment type | Bank transfer |
| Posted | 2026-10-22 |
| Views | 0 |
догруз