Chuy Region → Samarkand Region — Boshqa, 1 t
Negotiable
| Route | Chuy Region → Samarkand Region |
|---|---|
| Weight | 1 t |
| Volume | 125 m³ |
| Vehicle | Boshqa |
| Loading date | 2026-11-09 |
| Payment type | Mixed |
| Posted | 2026-11-09 |
| Views | 0 |
123-130куб
Negotiable
| Route | Chuy Region → Samarkand Region |
|---|---|
| Weight | 1 t |
| Volume | 125 m³ |
| Vehicle | Boshqa |
| Loading date | 2026-11-09 |
| Payment type | Mixed |
| Posted | 2026-11-09 |
| Views | 0 |
123-130куб