Moscow → Tashkent (capital) — Tent Fura, 21 t
51 000 000 UZS
| Route | Moscow → Tashkent (capital) |
|---|---|
| Weight | 21 t |
| Volume | 963 m³ |
| Vehicle | Tent Fura |
| Loading date | 2026-10-27 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-10-27 |
| Views | 4 |
Груз опплавка 51000 000
51 000 000 UZS
| Route | Moscow → Tashkent (capital) |
|---|---|
| Weight | 21 t |
| Volume | 963 m³ |
| Vehicle | Tent Fura |
| Loading date | 2026-10-27 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-10-27 |
| Views | 4 |
Груз опплавка 51000 000