Konya → Namangan Region — Boshqa, 18 t
Negotiable
| Route | Konya → Namangan Region |
|---|---|
| Weight | 18 t |
| Volume | 105 m³ |
| Vehicle | Boshqa |
| Loading date | 2026-09-22 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-09-22 |
| Views | 3 |
Наманган шахар
Negotiable
| Route | Konya → Namangan Region |
|---|---|
| Weight | 18 t |
| Volume | 105 m³ |
| Vehicle | Boshqa |
| Loading date | 2026-09-22 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-09-22 |
| Views | 3 |
Наманган шахар