Surxondaryo Region → Tashkent (capital) — Boshqa, 0.13 t
Negotiable
| Route | Surxondaryo Region → Tashkent (capital) |
|---|---|
| Weight | 0.13 t |
| Vehicle | Boshqa |
| Loading date | 2026-09-23 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-09-23 |
| Views | 3 |
132kg 2yashikda
Negotiable
| Route | Surxondaryo Region → Tashkent (capital) |
|---|---|
| Weight | 0.13 t |
| Vehicle | Boshqa |
| Loading date | 2026-09-23 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-09-23 |
| Views | 3 |
132kg 2yashikda