Surxondaryo Region → Bukhara Region — Isuzu 5, 2 t
Negotiable
| Route | Surxondaryo Region → Bukhara Region |
|---|---|
| Weight | 2 t |
| Volume | 50 m³ |
| Vehicle | Isuzu 5 |
| Loading date | 2026-09-22 |
| Payment type | Cash |
| Posted | 2026-09-22 |
| Views | 0 |
Mos keladi: tent.
Negotiable
| Route | Surxondaryo Region → Bukhara Region |
|---|---|
| Weight | 2 t |
| Volume | 50 m³ |
| Vehicle | Isuzu 5 |
| Loading date | 2026-09-22 |
| Payment type | Cash |
| Posted | 2026-09-22 |
| Views | 0 |
Mos keladi: tent.