Tashkent Region → Tashkent (capital) — Platforma, 15 t
Negotiable
| Route | Tashkent Region → Tashkent (capital) |
|---|---|
| Weight | 15 t |
| Volume | 90 m³ |
| Vehicle | Platforma |
| Loading date | 2026-09-30 |
| Payment type | Cash |
| Posted | 2026-09-28 |
| Views | 2 |
Кран
Negotiable
| Route | Tashkent Region → Tashkent (capital) |
|---|---|
| Weight | 15 t |
| Volume | 90 m³ |
| Vehicle | Platforma |
| Loading date | 2026-09-30 |
| Payment type | Cash |
| Posted | 2026-09-28 |
| Views | 2 |
Кран