Fergana Region → Tashkent (capital) — Isuzu 10, 9 t
1 600 000 UZS
| Route | Fergana Region → Tashkent (capital) |
|---|---|
| Weight | 9 t |
| Volume | 9 m³ |
| Vehicle | Isuzu 10 |
| Loading date | 2026-10-17 |
| Payment type | Cash |
| Posted | 2026-10-17 |
| Views | 13 |
Yuq
1 600 000 UZS
| Route | Fergana Region → Tashkent (capital) |
|---|---|
| Weight | 9 t |
| Volume | 9 m³ |
| Vehicle | Isuzu 10 |
| Loading date | 2026-10-17 |
| Payment type | Cash |
| Posted | 2026-10-17 |
| Views | 13 |
Yuq