Tashkent Region → Ankara (capital) — Izotermal fura, 22 t
Negotiable
| Route | Tashkent Region → Ankara (capital) |
|---|---|
| Weight | 22 t |
| Vehicle | Izotermal fura |
| Loading date | 2026-10-08 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-10-08 |
| Views | 1 |
Адр машина керак
Negotiable
| Route | Tashkent Region → Ankara (capital) |
|---|---|
| Weight | 22 t |
| Vehicle | Izotermal fura |
| Loading date | 2026-10-08 |
| Status | Ready now |
| Payment type | Cash |
| Posted | 2026-10-08 |
| Views | 1 |
Адр машина керак